Product Attributes
| Axle | Drive or Steer |
| Brake Diameter | 16.50 in. |
| Brake Hardware Kit | R509000 - P Brakes, KIT8000HD - Q Brakes |
| Brake Type | P, Q |
| Brand | FUHUI |
| Bushing Journal Length | 1.77 in. |
| Camshaft Repair Kit | KIT9078 - P Brakes; KIT8042 - Q Brakes |
| Camshaft Spline Count | 10 |
| Camshaft Spline Diameter | 1.50 in. |
| Effective Length | 14.13 in. |
| Head Type | 01 |
| Left Or Right | LH |
| Notes | Lock Ring End Dia. - 1-1/2 in. |
| Oe Mfg. | |
| Paired Camshaft | 2210G5389 |
| Pallet Quantity | 180 |
| Weight | 9.24 |
Part Interchanges
Hercules H10048L
Batco 4451422
Spicer 18817
Automann 12210140401
Hot Tags: brake camshaft assembly, China brake camshaft assembly manufacturers, suppliers, factory, h22 type s cams, dual overhead camshaft, trailer s camshaft, circle track camshaft, s 274 camshaft, type s camshafts

















